Markets Index
As of Monday, May 11, 2026 • USD • Delivered local (Blue Ridge region)
Last updated: 09:21:49 PM UTC • Market-Linked (Copper)
Spot Composite
$717
FWD 6M Composite
$718
FWD 1Y Composite
$719
Avg Confidence
68%
| Ticker | SPOT Mid | SPOT Bid | SPOT Ask | FWD 6M | FWD 1Y | FWD 2Y | Chg ($) | Chg (%) | Method | Conf | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $172 | $167 | $176 | $172 | $172 | $172 | +$1 | +0.68% | Market-Linked | 72 | 09:21:49 PM | |
| $102 | $99 | $104 | $102 | $102 | $102 | +$1 | +1.15% | Market-Linked | 72 | 09:21:49 PM | |
| $306 | $299 | $314 | $307 | $307 | $308 | +$5 | +1.53% | Market-Linked | 71 | 09:21:49 PM | |
| $181 | $177 | $186 | $182 | $182 | $183 | +$5 | +2.61% | Market-Linked | 71 | 09:21:49 PM | |
| $268 | $261 | $275 | $268 | $269 | $269 | +$4 | +1.53% | Market-Linked | 71 | 09:21:49 PM | |
| $153 | $149 | $157 | $153 | $154 | $154 | +$4 | +2.71% | Market-Linked | 71 | 09:21:49 PM | |
| $441 | $430 | $452 | $441 | $442 | $443 | +$8 | +1.83% | Market-Linked | 71 | 09:21:49 PM | |
| $271 | $264 | $277 | $271 | $272 | $273 | +$8 | +3.02% | Market-Linked | 71 | 09:21:49 PM | |
| $380 | $370 | $389 | $380 | $381 | $381 | +$7 | +1.86% | Market-Linked | 71 | 09:21:49 PM | |
| $230 | $224 | $235 | $230 | $231 | $231 | +$7 | +3.11% | Market-Linked | 71 | 09:21:49 PM | |
| $699 | $681 | $716 | $700 | $701 | $702 | +$14 | +2.00% | Market-Linked | 70 | 09:21:49 PM | |
| $444 | $433 | $455 | $445 | $446 | $447 | +$14 | +3.19% | Market-Linked | 70 | 09:21:49 PM | |
| $830 | $809 | $851 | $831 | $832 | $834 | +$17 | +2.04% | Market-Linked | 69 | 09:21:49 PM | |
| $530 | $517 | $543 | $531 | $532 | $534 | +$17 | +3.23% | Market-Linked | 69 | 09:21:49 PM | |
| $1,416 | $1,380 | $1,451 | $1,418 | $1,420 | $1,423 | +$29 | +2.08% | Market-Linked | 66 | 09:21:49 PM | |
| $916 | $893 | $939 | $918 | $920 | $923 | +$29 | +3.25% | Market-Linked | 66 | 09:21:49 PM | |
| $1,881 | $1,834 | $1,928 | $1,884 | $1,887 | $1,891 | +$40 | +2.19% | Market-Linked | 63 | 09:21:49 PM | |
| $1,231 | $1,200 | $1,262 | $1,234 | $1,237 | $1,241 | +$40 | +3.39% | Market-Linked | 63 | 09:21:49 PM | |
| $2,340 | $2,282 | $2,399 | $2,344 | $2,347 | $2,353 | +$51 | +2.21% | Market-Linked | 60 | 09:21:49 PM | |
| $1,540 | $1,502 | $1,579 | $1,544 | $1,547 | $1,553 | +$51 | +3.39% | Market-Linked | 60 | 09:21:49 PM |
Need a firm quote?
Indicative references shown above. Submit an RFQ for binding pricing or place an order directly.
Prices are indicative market references, not binding quotes. Demo motion shown for illustration purposes.
