Markets Index
As of Thursday, March 26, 2026 • USD • Delivered local (Blue Ridge region)
Last updated: 09:32:51 AM UTC • Market-Linked (Copper)
Spot Composite
$705
FWD 6M Composite
$706
FWD 1Y Composite
$707
Avg Confidence
68%
| Ticker | SPOT Mid | SPOT Bid | SPOT Ask | FWD 6M | FWD 1Y | FWD 2Y | Chg ($) | Chg (%) | Method | Conf | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $171 | $167 | $175 | $171 | $171 | $171 | +$1 | +0.37% | Market-Linked | 72 | 09:32:50 AM | |
| $101 | $98 | $104 | $101 | $101 | $101 | +$1 | +0.63% | Market-Linked | 72 | 09:32:50 AM | |
| $303 | $296 | $311 | $304 | $304 | $304 | +$3 | +0.85% | Market-Linked | 71 | 09:32:50 AM | |
| $178 | $174 | $183 | $179 | $179 | $179 | +$3 | +1.45% | Market-Linked | 71 | 09:32:50 AM | |
| $265 | $259 | $272 | $266 | $266 | $266 | +$2 | +0.85% | Market-Linked | 71 | 09:32:50 AM | |
| $150 | $147 | $154 | $151 | $151 | $151 | +$2 | +1.51% | Market-Linked | 71 | 09:32:50 AM | |
| $435 | $424 | $446 | $436 | $436 | $437 | +$4 | +1.01% | Market-Linked | 71 | 09:32:50 AM | |
| $265 | $259 | $272 | $266 | $266 | $267 | +$4 | +1.68% | Market-Linked | 71 | 09:32:50 AM | |
| $375 | $366 | $384 | $375 | $376 | $376 | +$4 | +1.03% | Market-Linked | 71 | 09:32:50 AM | |
| $225 | $219 | $231 | $225 | $226 | $226 | +$4 | +1.73% | Market-Linked | 71 | 09:32:50 AM | |
| $689 | $672 | $707 | $690 | $691 | $692 | +$8 | +1.11% | Market-Linked | 70 | 09:32:50 AM | |
| $434 | $424 | $445 | $435 | $436 | $437 | +$8 | +1.77% | Market-Linked | 70 | 09:32:50 AM | |
| $819 | $798 | $839 | $820 | $821 | $822 | +$9 | +1.13% | Market-Linked | 69 | 09:32:50 AM | |
| $519 | $506 | $532 | $520 | $521 | $522 | +$9 | +1.80% | Market-Linked | 69 | 09:32:50 AM | |
| $1,396 | $1,361 | $1,431 | $1,398 | $1,400 | $1,402 | +$16 | +1.15% | Market-Linked | 66 | 09:32:50 AM | |
| $896 | $874 | $919 | $898 | $900 | $902 | +$16 | +1.81% | Market-Linked | 66 | 09:32:50 AM | |
| $1,854 | $1,807 | $1,900 | $1,856 | $1,858 | $1,862 | +$22 | +1.22% | Market-Linked | 63 | 09:32:50 AM | |
| $1,204 | $1,174 | $1,234 | $1,206 | $1,208 | $1,212 | +$22 | +1.89% | Market-Linked | 63 | 09:32:50 AM | |
| $2,306 | $2,248 | $2,364 | $2,309 | $2,312 | $2,316 | +$28 | +1.22% | Market-Linked | 60 | 09:32:50 AM | |
| $1,506 | $1,468 | $1,544 | $1,509 | $1,512 | $1,516 | +$28 | +1.88% | Market-Linked | 60 | 09:32:50 AM |
Need a firm quote?
Indicative references shown above. Submit an RFQ for binding pricing or place an order directly.
Prices are indicative market references, not binding quotes. Demo motion shown for illustration purposes.
